Swarna Securities Ltd.

Corporate Governance Report

Year Q1 Q2 Q3 Q4
2024-2025 CG_Q1_24-25 CG_Q2_24-25
2023-2024 CG_Q1_23-24 CG_Q2_23-24 CG_Q3_23-24 CG_Q4_23-24
2022-2023 CG_Q1_22-23 CG_Q2_22-23 CG_Q3_22-23 CG_Q4_22-23
2021-2022 CG_Q1_21-22 CG_Q2_21-22 CG_Q3_21-22 CG_Q4_21-22
2020-2021 CG_Q1_20-21 CG_Q2_20-21 CG_Q3_20-21 CG_Q4_20-21
Swarna Securities Ltd.
  © reserved by Swarna Securities. Ltd
Website Development by Sharptech Digital Marketing Agency